Sacramento Cowtown Half Marathon Age Group Results

Sacramento Cowtown Marathon Half Marathon
Age Group Results
October 02, 2005
Results By Capital Road Race Management
Female no age given
Place Name City Age Place Overall Chip Time Chip Offset Pace
1 Janell Ostiguy West Sacramento  CA 0 1237 3:20:39.3 0:21.6 15:19/M
Female 13 to 15
Place Name City Age Place Overall Chip Time Chip Offset Pace
1 Jenna Jerwers Folsom  CA 13 1024 2:37:18.0 0:05.9 12:00/M
Female 16 to 18
Place Name City Age Place Overall Chip Time Chip Offset Pace
1 Desiree Mumford Citrus Heights  CA 16 169 1:43:13.3 0:02.7 7:53/M
2 Haylee Koberlein Newcastle  CA 17 1069 2:46:15.0 12:41/M
Female 19 to 24
Place Name City Age Place Overall Chip Time Chip Offset Pace
1 Danielle Sanchez Sacramento  CA 22 128 1:39:49.8 0:13.1 7:37/M
2 Emily Mah Sacramento  CA 23 198 1:46:03.2 0:48.7 8:06/M
3 Taryn Menke Santa Rosa  CA 21 235 1:49:05.0 1:58.9 8:20/M
4 Sheena Pevehouse Redding  CA 22 258 1:50:20.4 0:13.5 8:25/M
5 Jessica Peterson Rancho Cordova  CA 24 313 1:53:43.3 0:29.6 8:41/M
6 Holly Herald Fresno  CA 21 317 1:53:46.0 8:41/M
7 Meghan Dukerich Davis  CA 23 364 1:55:49.7 1:08.2 8:50/M
8 Lindsey Miguel Woodland  CA 24 398 1:57:02.3 0:13.7 8:56/M
9 Katy Byrns Davis  CA 22 480 2:01:19.1 1:18.9 9:16/M
10 Sarah Nelson Sacramento  CA 24 497 2:02:18.2 0:39.7 9:20/M
11 Lindsay Vanlaningham Citrus Heights  CA 24 609 2:07:44.1 0:41.8 9:45/M
12 Veronica Rodriguez Woodland  CA 24 626 2:09:04.5 0:41.5 9:51/M
13 Kelly Zehnder Elk Grove  CA 24 666 2:11:21.1 0:27.9 10:02/M
14 Erika Fremault Sacramento  CA 24 711 2:13:54.0 0:30.9 10:13/M
15 Shana Alexander Davis  CA 23 726 2:14:49.6 1:12.3 10:17/M
16 Heidi Bortfeld Davis  CA 22 727 2:14:49.8 1:12.1 10:17/M
17 Kari Lowrance Sacramento  CA 19 738 2:15:53.9 1:31.1 10:22/M
18 Leslie Harper Sacramento  CA 24 820 2:21:13.5 0:26.5 10:47/M
19 Jessica Weidling Sacramento  CA 21 856 2:24:17.3 1:05.7 11:01/M
20 Ashlee Morehouse Sacramento  CA 24 881 2:25:31.7 1:01.3 11:06/M
21 Laura Snow Sacramento  CA 24 896 2:26:24.0 1:34.0 11:11/M
22 Alanna Parker Rocklin  CA 23 898 2:26:53.8 1:55.1 11:13/M
23 Stephanie Pauley Elk Grove  CA 22 901 2:27:10.0 11:14/M
24 Heidi Valtatie Auburn  CA 20 905 2:27:39.7 0:22.2 11:16/M
25 Erin Feuerbach Rocklin  CA 24 950 2:31:47.2 0:27.8 11:35/M
26 Sarah Robinson Sacramento  CA 23 965 2:32:54.2 0:37.8 11:40/M
27 Ashley Myers West Sacramento  CA 21 986 2:34:12.0 11:46/M
28 Andrea Mancill Sacramento  CA 19 1001 2:35:20.6 0:17.4 11:51/M
29 Kasey Dell Sacramento  CA 20 1038 2:39:47.3 0:56.6 12:12/M
30 Pa Moua Sacramento  CA 23 1056 2:44:29.3 1:07.7 12:33/M
31 Nicole Flitch Sacramento  CA 23 1102 2:50:48.6 0:46.4 13:02/M
32 Lindsay Miranda Woodland  CA 23 1158 3:00:36.0 13:47/M
33 Lindsey Barlew Sacramento  CA 22 1285 3:39:57.9 1:04.0 16:47/M
Female 25 to 29
Place Name City Age Place Overall Chip Time Chip Offset Pace
1 Johanna Bonfiglio Folsom  CA 29 6 1:19:01.3 0:02.7 6:02/M
2 Katie Fontana Sacramento  CA 27 8 1:20:05.9 0:03.1 6:07/M
3 Shanon Muha Sacramento  CA 25 33 1:28:42.0 6:46/M
4 Michelle Leinfelder Stockton  CA 26 48 1:29:53.0 0:07.0 6:52/M
5 Rita Mehta Sacramento  CA 28 84 1:36:58.0 7:24/M
6 Emily Farris Antelope  CA 26 94 1:37:49.1 0:09.9 7:28/M
7 Teresa Mattes Carmichael  CA 29 115 1:39:14.2 0:28.7 7:35/M
8 Shannon Gaffney New York  NY 25 163 1:42:54.0 7:51/M
9 Alicia Dunams Sacramento  CA 29 188 1:45:11.0 0:14.9 8:02/M
10 Melanie Mauch Antelope  CA 26 190 1:45:22.6 0:14.4 8:03/M
11 Catherine Pinegar Elk Grove  CA 27 203 1:46:36.0 0:58.9 8:08/M
12 Elena Hartsough Sacramento  CA 27 212 1:47:03.4 0:05.6 8:10/M
13 Kristin Eastman Sacramento  CA 27 221 1:48:04.0 1:00.9 8:15/M
14 Siobhan Reilley Sacramento  CA 29 271 1:51:06.0 0:17.9 8:29/M
15 Tatyana Kjellberg Rocklin  CA 29 279 1:51:30.4 0:15.6 8:31/M
16 Breanne Gadzia Fresno  CA 25 281 1:51:38.6 0:20.4 8:31/M
17 Laurie Torelli Sacramento  CA 29 294 1:52:56.3 1:07.6 8:37/M
18 Christine Hauser Sacramento  CA 27 339 1:54:35.1 1:01.9 8:45/M
19 Sara Hauselmann Oakdale, Ca 95361  CA 27 351 1:55:14.9 0:35.0 8:48/M
20 Joella Hildebrand Dixon  CA 27 358 1:55:35.8 0:58.1 8:49/M
21 Tiffany Fish Sacramento  CA 29 388 1:56:36.6 0:26.4 8:54/M
22 Onallee Elsberry-Crabtr Elk Grove  CA 27 404 1:57:15.0 0:11.9 8:57/M
23 Christa Dyck Sacramento  CA 29 411 1:57:31.2 0:06.8 8:58/M
24 Siri Smith Sacramento  CA 25 456 1:59:55.2 1:00.8 9:09/M
25 Karly Urata El Dorado Hills  CA 27 459 2:00:07.1 0:04.9 9:10/M
26 Carrie Gabriel Los Angeles  CA 27 463 2:00:13.2 0:34.8 9:11/M
27 Stacy Antonopoulos Sacramento  CA 25 465 2:00:16.2 1:06.7 9:11/M
28 Christina Brusca Davis  CA 28 468 2:00:38.0 9:13/M
29 Katie Romans Sacramento  CA 27 500 2:02:27.3 1:24.6 9:21/M
30 Erin Oconnor Sacramento  CA 29 501 2:02:27.8 1:24.1 9:21/M
31 Shannon Coupe San Francisco  CA 29 508 2:02:44.6 1:16.3 9:22/M
32 Emily Halcon Sacramento  CA 29 517 2:03:15.7 0:30.3 9:25/M
33 Maiko Yamagiwa Reno  NV 28 518 2:03:25.1 1:10.8 9:25/M
34 Theresa Lundin Sacramento  CA 26 527 2:04:05.0 9:28/M
35 Christie Trykar Carmichael  CA 28 530 2:04:23.5 0:29.4 9:30/M
36 Rachael Klier Concord  CA 27 532 2:04:26.6 0:58.3 9:30/M
37 Lindsay Zettel Sacramento  CA 27 553 2:05:17.5 0:56.4 9:34/M
38 Nichole Becker Sactramento  CA 25 557 2:05:26.6 0:30.3 9:35/M
39 Alicia Aragon Elk Grove  CA 29 595 2:07:18.2 0:11.8 9:43/M
40 Anna Libonati Sacramento  CA 25 614 2:08:08.6 1:24.4 9:47/M
41 Christie Schuck Sacramento  CA 25 623 2:09:01.6 0:39.3 9:51/M
42 Tiana Griffin Petaluma  CA 28 633 2:09:43.5 1:31.4 9:54/M
43 Gail Soto Sacramento  CA 27 656 2:10:49.4 1:17.5 9:59/M
44 Kathy Murray Sacramento  CA 26 661 2:11:16.7 1:01.3 10:01/M
45 Christine Lau Folsom  CA 28 673 2:11:41.6 0:26.4 10:03/M
46 Sharon Hom Sacramento  CA 27 675 2:12:00.0 1:38.9 10:05/M
47 Thais Del Castillo Sacramento  CA 28 681 2:12:19.6 0:41.4 10:06/M
48 Sara Rogers Sacramento  CA 28 712 2:13:55.4 0:17.5 10:13/M
49 Christine Wright Chico  CA 27 714 2:14:03.6 1:22.3 10:14/M
50 Jennifer Lorenz Auburn  CA 28 718 2:14:20.2 0:39.7 10:15/M
51 Amy Morin Sacramento  CA 26 725 2:14:49.0 0:17.0 10:17/M
52 Suzaneth Valdez Sacramento  CA 29 729 2:14:57.4 1:42.5 10:18/M
53 Anne Nichols Sacramento  CA 25 739 2:16:00.9 1:25.1 10:23/M
54 Olivia Howard Woodland  CA 28 763 2:17:25.3 0:40.6 10:29/M
55 Kimberly Stowell Sacramento  CA 29 766 2:17:36.7 1:10.2 10:30/M
56 Nicole Lam Manteca  CA 26 780 2:18:52.4 0:48.5 10:36/M
57 Maggie Brinkoetter Sacramento  CA 26 796 2:19:57.4 0:40.5 10:41/M
58 Carri Carson Carmichael  CA 26 813 2:20:37.4 1:03.5 10:44/M
59 Erin McCue Sacramento  CA 27 818 2:21:12.9 0:40.0 10:47/M
60 Sara Colegrove Sacramento  CA 28 823 2:21:46.5 0:36.4 10:49/M
61 Carla Lindberg Sacramento  CA 28 825 2:21:48.2 0:36.7 10:49/M
62 Julie Soderlund Sacramento  CA 27 829 2:22:16.2 0:18.7 10:52/M
63 Corrie Soderlund Sacramento  CA 27 842 2:23:07.0 0:18.9 10:55/M
64 Melanie Stratton Sacramento  CA 28 843 2:23:07.3 0:18.6 10:55/M
65 Kate Foucek Sacramento  CA 26 861 2:24:34.0 0:57.0 11:02/M
66 Melissa Harris Sacramento  CA 28 871 2:25:17.2 0:08.8 11:05/M
67 Marissa Castillone Sacramento  CA 28 882 2:25:32.7 1:01.3 11:07/M
68 Megan Anderson Yuba City  CA 26 887 2:25:56.4 1:05.6 11:08/M
69 Erin Johnson Sacramento  CA 26 891 2:26:09.2 1:16.7 11:09/M
70 Shanna Jackson Rocklin  CA 26 900 2:27:07.7 1:55.2 11:14/M
71 Jodi Keyserling Sacramento  CA 29 909 2:28:19.1 0:42.8 11:19/M
72 Suzanne McBride Elk Grove  CA 26 918 2:29:12.4 1:37.6 11:23/M
73 Bronwyn Gillespie Granite Bay  CA 28 921 2:29:27.6 0:34.4 11:25/M
74 Dalene Branson Sacramento  CA 28 937 2:30:36.7 0:36.2 11:30/M
75 Lenore Timko Sacramento  CA 27 941 2:31:02.2 1:17.7 11:32/M
76 Cynthia Lo San Francisco  CA 26 944 2:31:17.1 1:06.9 11:33/M
77 Kate Taplin San Francisco  CA 29 952 2:31:53.2 1:06.8 11:36/M
78 Lisa Jacobs San Jose  CA 25 955 2:32:06.1 0:31.9 11:37/M
79 Grace Olsen Rancho Cordova  CA 28 968 2:33:14.3 1:22.6 11:42/M
80 Genevieve Morelos Sacramento  CA 27 985 2:34:06.0 0:47.9 11:46/M
81 Alicia Bakkum Bay Point  CA 28 993 2:34:50.7 1:28.3 11:49/M
82 Sofia Sarabia Sacramento  CA 27 994 2:34:51.3 1:27.7 11:49/M
83 Heather Jeppeson Sacramento  CA 29 1013 2:36:41.9 0:59.1 11:58/M
84 Deborah Cordova Sacramento  CA 29 1023 2:37:17.0 1:42.9 12:00/M
85 Charlotte Cech Milpitas  CA 27 1031 2:38:47.4 1:13.5 12:07/M
86 Lora Kiger West Sacramento  CA 28 1042 2:40:04.1 1:37.8 12:13/M
87 Kristina Stiltner Sacramento  CA 28 1074 2:47:40.7 1:21.3 12:48/M
88 Andrea Eigenheer Sacramento  CA 28 1076 2:48:26.5 1:31.4 12:51/M
89 Rose Giordano Davis  CA 27 1082 2:48:57.5 1:10.5 12:54/M
90 Aimee Rupe Sacramento  CA 28 1083 2:48:58.3 1:10.6 12:54/M
91 Meghan Lujan Folsom  CA 27 1084 2:49:09.6 1:38.3 12:55/M
92 Lindsey Johnson Folsom  CA 27 1085 2:49:11.2 1:37.7 12:55/M
93 Alyson Willey Sacramento  CA 25 1090 2:49:45.5 0:41.5 12:57/M
94 Rebekah Gibson Sacramento  CA 26 1110 2:52:29.3 1:11.7 13:10/M
95 Valerie Allen Sparks  NV 27 1114 2:54:02.5 0:58.4 13:17/M
96 Heather Cornwell Sacramento  CA 28 1160 3:00:46.8 1:10.2 13:48/M
97 Natalie Brown Sacramento  CA 25 1177 3:04:13.1 1:03.8 14:04/M
98 Lisa Astin Sacramento  CA 25 1209 3:14:31.0 14:51/M
99 Christa Shaffer El Dorado Hills  CA 29 1247 3:22:09.0 15:26/M
100 Angelika Tapia Sacramento  CA 26 1253 3:25:42.8 0:44.2 15:42/M
101 Cortney Boek Modesto  CA 28 1289 3:41:07.0 16:53/M
102 Elaine Torell Sacramento  CA 29 1297 3:45:16.0 1:29.0 17:12/M
Female 30 to 34
Place Name City Age Place Overall Chip Time Chip Offset Pace
1 Nicole Dixon Fountain Hills  AZ 34 40 1:29:06.7 0:07.3 6:48/M
2 Genevieve Brebner Cupertino  CA 32 79 1:36:05.2 0:03.7 7:20/M
3 Kelly Imus Greeley  CO 32 117 1:39:19.2 0:21.8 7:35/M
4 Karen Davenport Elk Grove  CA 31 119 1:39:23.8 0:09.1 7:35/M
5 Chau Wilson Orangevale  CA 32 144 1:41:30.4 0:17.6 7:45/M
6 Estella Romo Oakland  CA 34 155 1:42:26.8 0:13.2 7:49/M
7 Leah Aragon Sacramento  CA 30 161 1:42:47.1 0:11.8 7:51/M
8 Carrie Mangiapane Sacramento  CA 31 165 1:43:01.2 0:15.7 7:52/M
9 Sheila Rao Davis  CA 34 217 1:47:47.1 0:35.9 8:14/M
10 Melissa Stephens Sacramento  CA 31 238 1:49:10.1 0:32.9 8:20/M
11 Jodi Samuels Sacramento  CA 32 262 1:50:33.7 0:56.3 8:26/M
12 Jeannie Choi Folsom  CA 32 295 1:52:59.7 0:51.2 8:37/M
13 Rebecca Musser Granite Bay  CA 32 342 1:54:44.1 0:53.9 8:45/M
14 Amy Givens Citrus Heights  CA 33 343 1:54:45.8 0:54.2 8:46/M
15 Erica Fleishman Menlo Park  CA 34 367 1:55:52.7 0:27.2 8:51/M
16 Chiho Chan Elk Grove  CA 31 370 1:55:55.7 0:45.2 8:51/M
17 Cheryl Rains Carmichael  CA 30 374 1:56:02.0 8:51/M
18 Ling Chu Davis  CA 31 383 1:56:32.6 0:13.4 8:54/M
19 Paula Baucom Citrus Heights  CA 33 424 1:58:16.3 0:21.6 9:02/M
20 Natalie Coupe Mill Valley  CA 30 433 1:58:42.2 1:16.7 9:04/M
21 Ramona Russell Sacramento  CA 30 436 1:59:02.3 1:39.7 9:05/M
22 Kristine Hamamoto Stockton  CA 33 452 1:59:48.4 1:30.6 9:09/M
23 Michelle Cambron San Jose  CA 30 462 2:00:13.1 1:00.8 9:11/M
24 Kristen Ely Antelope  CA 33 474 2:00:55.1 0:03.8 9:14/M
25 Kate Mooney Sacramento  CA 34 493 2:02:02.2 0:20.7 9:19/M
26 Donna Long Kensington  MD 31 494 2:02:14.2 1:12.7 9:20/M
27 Kealyn Dixon Reno  NV 31 503 2:02:32.6 1:08.3 9:21/M
28 Lisa Stuart Elk Grove  CA 31 514 2:03:01.1 1:01.9 9:23/M
29 Lauren Nunes Modesto  CA 31 547 2:05:01.1 1:27.9 9:33/M
30 Elizabeth Weeks Sacramento  CA 34 551 2:05:12.0 9:33/M
31 Laura Gray Los Angeles  CA 34 552 2:05:12.2 0:21.8 9:33/M
32 Victoria Custodio Sacramento  CA 34 558 2:05:28.9 0:18.1 9:35/M
33 Janice Tulawan Sacramento  CA 34 565 2:05:37.3 0:43.7 9:35/M
34 Ronda Last Sacramento  CA 31 585 2:06:40.0 9:40/M
35 Tina Blessing Sacramento  CA 31 603 2:07:32.5 0:22.5 9:44/M
36 Tammy Mebane Sacramento  CA 33 608 2:07:38.2 0:38.8 9:45/M
37 Heather Knych Dixon  CA 30 612 2:08:03.3 0:25.6 9:46/M
38 Rebecca Willenborg Sacramento  CA 33 619 2:08:50.6 0:26.4 9:50/M
39 Natasua Luna Elk Grove  CA 34 627 2:09:05.0 0:27.0 9:51/M
40 Diana Hellman Sacramento  CA 33 644 2:10:08.3 0:37.6 9:56/M
41 Mireya Quirie Fairfax  CA 32 646 2:10:21.0 9:57/M
42 Molly Scholes Roseville  CA 31 677 2:12:12.2 1:34.7 10:05/M
43 Carrie Carlson Galt  CA 32 682 2:12:29.3 0:42.6 10:07/M
44 Vicky Bell Sacramento  CA 34 685 2:12:38.4 1:00.5 10:07/M
45 Angie Kallstrom Rancho Cordova  CA 30 697 2:13:13.8 1:37.2 10:10/M
46 Tiffany Hill Sacramento  CA 31 699 2:13:17.7 0:59.2 10:10/M
47 Julie Perez Sacramento  CA 30 702 2:13:29.3 1:08.7 10:11/M
48 Jennifer Garrett Elk Grove  CA 34 707 2:13:43.8 1:28.2 10:12/M
49 Constance Perkins Sacramento  CA 30 709 2:13:52.8 0:31.1 10:13/M
50 Elayne Gwynne Fair Oaks  CA 30 722 2:14:42.8 1:23.1 10:17/M
51 Mette Thaisen Davis  CA 32 737 2:15:53.5 0:07.4 10:22/M
52 Lisa Hess Rocklin  CA 34 745 2:16:27.7 1:23.3 10:25/M
53 Leticia Garcia Sacramento  CA 33 761 2:17:17.8 1:27.2 10:29/M
54 Nicole Vasquez Sacramento  CA 30 768 2:17:44.6 1:02.4 10:31/M
55 Kathleen Gill Sacramento  CA 34 782 2:18:56.8 0:32.2 10:36/M
56 Kelly Patterson Sacramento  CA 30 795 2:19:53.0 1:02.0 10:41/M
57 Eva Reveles Sacramento  CA 34 798 2:20:00.0 1:09.9 10:41/M
58 Katherine Elorduy Sacramento  CA 32 801 2:20:03.1 1:27.9 10:41/M
59 Beth Labrash Sacramento  CA 33 802 2:20:07.3 0:16.7 10:42/M
60 Marni Sanchez Galt  CA 32 812 2:20:36.0 1:03.0 10:44/M
61 Rachel Hanson Sacramento  CA 30 830 2:22:16.6 0:19.3 10:52/M
62 Mindy Gebhardt Roseville  CA 32 834 2:22:34.5 1:09.4 10:53/M
63 Kristin Smith Elk Grove  CA 32 857 2:24:19.1 1:01.9 11:01/M
64 Bree Kaspari Elk Grove  CA 33 862 2:24:35.1 1:29.9 11:02/M
65 Jennifer Hall Vacaville  CA 31 876 2:25:28.6 1:18.3 11:06/M
66 Sara Vinson Sacramento  CA 33 880 2:25:31.5 1:01.5 11:06/M
67 Karla English Chula Vista  CA 31 903 2:27:31.1 0:22.9 11:16/M
68 Cindy Centerwall Gold River  CA 34 911 2:28:27.5 1:35.5 11:20/M
69 Graciela Casebeer Roseville  CA 33 925 2:29:41.9 0:43.1 11:26/M
70 Laurie Jasper Sacramento  CA 33 926 2:29:43.3 1:18.6 11:26/M
71 Aimee Sugapong West Sacramento  CA 30 928 2:30:00.0 11:27/M
72 Kelly Silva Vacaville  CA 34 930 2:30:12.8 1:56.1 11:28/M
73 Sherise Francovich Lodi  CA 34 943 2:31:13.1 1:42.8 11:33/M
74 Kristin Curtis Sacramento  CA 30 966 2:33:12.2 1:00.7 11:42/M
75 Rebecca Parker Sacramento  CA 30 967 2:33:12.5 1:00.4 11:42/M
76 Cammi Laugesen Berkeley  CA 32 981 2:33:44.4 0:31.5 11:44/M
77 Henriette Mason Sacramento  CA 33 1035 2:39:11.3 0:26.7 12:09/M
78 Elizabeth Parkman Antelope  CA 32 1039 2:39:50.3 1:06.6 12:12/M
79 Ellen Standafer Vallejo  CA 32 1059 2:44:45.9 1:46.0 12:35/M
80 Holly Lamb Sacramento  CA 32 1072 2:46:27.4 0:50.5 12:42/M
81 Amy Weatherill Sacramento  CA 30 1077 2:48:26.6 1:31.3 12:51/M
82 Megan Murphy Elk Grove  CA 32 1092 2:49:50.7 1:51.3 12:58/M
83 Katrina Hahn Sacramento  CA 32 1104 2:51:24.6 0:42.3 13:05/M
84 Christine Truesdale Dixon  CA 30 1113 2:53:25.6 1:52.4 13:14/M
85 Gillian Burns Sacramento  CA 33 1117 2:54:28.8 1:23.1 13:19/M
86 Robyn Miller Sacramento  CA 31 1118 2:54:28.9 1:23.1 13:19/M
87 Amy Whitlatch Sacramento  CA 32 1140 2:56:49.2 1:47.8 13:30/M
88 Renee Collins Sacramento  CA 32 1144 2:57:48.5 0:53.4 13:34/M
89 Kashonda Lawson Sacramento  CA 30 1156 3:00:13.8 0:43.2 13:45/M
90 Jen Dean Elk Grove  CA 30 1164 3:01:25.6 1:42.4 13:51/M
91 Jennie Worgum Elk Grove  CA 34 1165 3:01:26.6 1:43.3 13:51/M
92 Maura Flynn Sacramento  CA 32 1167 3:02:18.0 1:26.9 13:55/M
93 Susan Thacker Sacramento  CA 34 1168 3:02:18.9 1:26.1 13:55/M
94 Molly Krogen Sacramento  CA 32 1176 3:04:12.1 0:44.8 14:04/M
95 Katie McCarty Sacramento  CA 32 1179 3:04:17.4 0:52.6 14:04/M
96 Nichelle Van Rossum El Dorado Hills  CA 32 1181 3:05:11.7 0:21.3 14:08/M
97 Michelle Lemasters El Dorado Hills  CA 33 1189 3:09:34.4 1:34.5 14:28/M
98 Shelby Haines Sacramento  CA 30 1193 3:11:28.4 0:48.6 14:37/M
99 Jen Smazenko Sacramento  CA 30 1194 3:11:28.7 0:48.2 14:37/M
100 Francine Whiteley Sacramento  CA 32 1207 3:14:05.1 0:27.8 14:49/M
101 Bree Woodruff Alameda  CA 31 1225 3:17:15.4 0:46.6 15:03/M
102 Amy Browning Modesto  CA 32 1240 3:21:25.9 1:41.0 15:23/M
103 Harjinder Chima Sacramento  CA 32 1242 3:21:34.4 1:33.5 15:23/M
104 Florence Ramirez Sacramento  CA 32 1244 3:21:35.2 1:33.8 15:23/M
105 Chrystal Williams Elk Grove  CA 32 1261 3:28:03.9 1:34.1 15:53/M
106 Connie Varner San Ramon  CA 31 1272 3:34:08.3 1:20.7 16:21/M
107 Stacy Lovitt Davis  CA 30 1273 3:34:08.5 1:20.4 16:21/M
108 Rennee Moore West Sacramento  CA 32 1295 3:45:14.8 1:29.1 17:12/M
109 Tamara Bishop Folsom  CA 34 1296 3:45:16.0 1:29.0 17:12/M
110 Stephanie Burri Sacramento  CA 34 1305 3:53:19.4 1:36.5 17:49/M
111 Silvia Perez-Oberg Modesto  CA 31 1310 4:00:13.5 1:36.5 18:20/M
112 Maribelle Ustaris Elk Grove  CA 31 1315 4:23:02.0 1:16.9 20:05/M
Female 35 to 39
Place Name City Age Place Overall Chip Time Chip Offset Pace
1 Mary Coordt Elk Grove  CA 36 11 1:21:13.7 0:03.2 6:12/M
2 Dawn Infurna-Bean Coloma  CA 37 93 1:37:45.3 0:36.7 7:28/M
3 Cynthia Ortiz Sacramento  CA 36 106 1:38:40.4 0:09.6 7:32/M
4 Gina Saenz Fair Oaks  CA 35 116 1:39:15.8 0:28.1 7:35/M
5 Christine Mellick Elk Grove  CA 37 159 1:42:42.9 0:07.1 7:50/M
6 Sharon Moore Sacramento  CA 37 162 1:42:50.3 0:09.6 7:51/M
7 Kathy Ashen Carmichael  CA 39 207 1:46:44.7 0:18.2 8:09/M
8 Sharron Lindeque Sacramento  CA 37 210 1:46:54.6 0:08.3 8:10/M
9 Leslie Shull Elk Grove  CA 37 233 1:48:53.0 1:03.0 8:19/M
10 Angela Ritchie Cameron Park  CA 35 237 1:49:09.4 0:18.5 8:20/M
11 Julie Taylor Sacramento  CA 35 251 1:49:53.1 0:20.9 8:23/M
12 Lauren Reindl Antelope  CA 39 252 1:49:54.7 0:18.2 8:23/M
13 Kathy Whiteford Elk Grove  CA 36 256 1:50:05.9 0:15.1 8:24/M
14 Marilou De Guzman-Fox Folsom  CA 36 261 1:50:31.7 0:51.2 8:26/M
15 Stacey Barsema Monte Sereno  CA 38 269 1:51:00.9 0:38.1 8:28/M
16 Kerry Hessel Sacramento  CA 35 285 1:52:03.4 0:15.6 8:33/M
17 Melita Morales Sacramento  CA 35 288 1:52:23.4 0:57.5 8:35/M
18 Shelly Johnson Elk Grove  CA 35 296 1:53:02.1 0:12.8 8:38/M
19 Karyn Gallo Modesto  CA 39 299 1:53:09.9 0:41.1 8:38/M
20 Kathleen Behan Sacramento  CA 38 309 1:53:25.0 0:14.0 8:39/M
21 Maggie Kennedy Sacramento  CA 35 311 1:53:34.1 1:07.8 8:40/M
22 Claudine Mehl Lincoln  CA 36 312 1:53:39.5 1:09.4 8:41/M
23 Kimberly Bushard Sacramento  CA 39 315 1:53:44.2 0:22.8 8:41/M
24 Kat Ross Orangevale  CA 39 325 1:54:00.9 0:49.0 8:42/M
25 Jill Withrow Sacramento  CA 35 326 1:54:03.5 0:52.4 8:42/M
26 Tracey Savorn Rancho Cordova  CA 35 327 1:54:04.7 0:20.2 8:42/M
27 Katy Hadley Sacramento  CA 35 353 1:55:16.1 0:45.8 8:48/M
28 Christy Carnahan Fair Oaks  CA 36 376 1:56:03.7 0:17.2 8:52/M
29 Tamilyn Hong Vacaville  CA 35 379 1:56:08.3 0:13.7 8:52/M
30 Phoebe Eskel Sacramento  CA 39 380 1:56:08.3 1:24.7 8:52/M
31 Maggie Keenan Sacramento  CA 37 386 1:56:34.4 1:05.6 8:54/M
32 Diane Rubin Davis  CA 38 394 1:56:47.4 0:43.5 8:55/M
33 Kelly Harris Sacramento  CA 39 408 1:57:17.2 0:50.7 8:57/M
34 Yvonne Hansen Sacramento  CA 37 449 1:59:43.0 9:08/M
35 Wendy Wilton Edmonton 36 458 2:00:05.0 0:30.0 9:10/M
36 Gina Griffiths Sacramento  CA 37 473 2:00:54.5 0:41.5 9:14/M
37 Laura Preszler Antelope  CA 36 481 2:01:22.1 1:09.8 9:16/M
38 Wenche Brun Truckee  CA 37 485 2:01:34.8 0:37.2 9:17/M
39 Lisa Mattos Elk Grove  CA 38 495 2:02:15.8 1:00.2 9:20/M
40 Rosana Kessell Carmichael  CA 38 498 2:02:18.4 0:45.5 9:20/M
41 Kristin Grimm Reno  NV 35 504 2:02:33.2 1:08.7 9:21/M
42 Eileen Cubanski Sacramento  CA 36 510 2:02:47.0 0:37.0 9:22/M
43 Tricia Jackson Citrus Heights  CA 39 535 2:04:35.2 0:55.8 9:31/M
44 Erin Henderson Folsom  CA 36 539 2:04:48.5 0:54.5 9:32/M
45 Jennifer Jusino Vacaville  CA 38 541 2:04:50.4 1:14.6 9:32/M
46 Kathleen Murphy Elk Grove  CA 38 545 2:04:59.5 0:51.4 9:32/M
47 Heidi Rodriguez Rancho Murieta  CA 38 548 2:05:03.6 0:13.3 9:33/M
48 Karen Hall Rancho Murieta  CA 39 561 2:05:29.6 0:13.3 9:35/M
49 Deedee Romeri Rocklin  CA 39 569 2:05:57.1 1:28.9 9:37/M
50 Andrea Brennan Loomis  CA 38 589 2:06:53.9 1:13.1 9:41/M
51 Kristi Merten Grass Valley  CA 37 613 2:08:05.5 1:53.5 9:47/M
52 Kirsten Hansen Sacramento  CA 35 620 2:08:54.4 0:39.5 9:50/M
53 Jennifer Lux Sacramento  CA 39 621 2:09:01.0 1:10.0 9:51/M
54 Elke Vogt Sacramento  CA 37 635 2:09:45.4 0:20.6 9:54/M
55 Cynthia Stieferman Elk Grove  CA 35 639 2:09:59.1 1:14.9 9:55/M
56 Marci Pope Chico  CA 36 648 2:10:21.6 0:47.3 9:57/M
57 Colleen Lingappaiah Sacramento  CA 35 653 2:10:39.1 0:39.8 9:58/M
58 Bethany Chavez Sacramento  CA 37 669 2:11:33.9 0:50.0 10:03/M
59 Sarah Liu Berkeley  CA 39 676 2:12:06.0 10:05/M
60 Robin Imagire Sacramento  CA 39 688 2:12:45.0 1:05.0 10:08/M
61 Kristin Montgomery Sacramento  CA 37 689 2:12:45.3 0:34.6 10:08/M
62 Susan Taylor Rocklin  CA 37 694 2:13:08.0 0:55.0 10:10/M
63 Parsha Miller Elk Grove  CA 36 696 2:13:12.3 0:10.6 10:10/M
64 Ramie Gallagher Sacramento  CA 36 717 2:14:09.9 1:06.1 10:14/M
65 Sabra Hughes Concord  CA 38 719 2:14:22.1 1:39.8 10:15/M
66 Kelli Adams Sacramento  CA 37 723 2:14:45.0 1:33.0 10:17/M
67 Isabel Perez South Pasadena  CA 35 730 2:14:58.1 0:23.8 10:18/M
68 Linda Sakona Woodland  CA 38 765 2:17:33.7 0:41.2 10:30/M
