Sacramento Cowtown Marathon with Splits
Sacramento Cowtown Marathon
Marathon Overall Finish List with Splits
October 02, 2005
Results by Capital Road Race Management
Place Name City Bib Age Age Group Place Age Group 13.1 Mile Split Chip Time Chip Offset Pace
1 Richie Boulet Oakland  CA 2241 32 1 M 30-34 1:19:57.3 2:37:43.0 0:00:01.3  6:01/M
2 Daniel Fisher Oakland  CA 2060 20 1 M 19-24 1:22:54.6 2:44:19.6 0:00:01.6  6:16/M
3 Giuseppe Petrillo Rocklin  CA 2169 31 2 M 30-34 1:23:58.4 2:48:09.7 0:00:01.9  6:25/M
4 Mike Norton Carmichael  CA 2250 53 1 M 50-54 1:27:57.5 2:58:34.3 0:00:00.9  6:49/M
5 Alex Vaz Waddington San Mateo  CA 2269 37 1 M 35-39 1:29:28.7 3:02:00.6 0:00:02.3  6:57/M
6 Kal Lowden Folsom  CA 2510 32 3 M 30-34 1:34:10.0 3:02:08.8 0:00:04.7  6:57/M
7 Ashley Carroll San Francisco  CA 2028 22 1 F 19-24 1:29:49.8 3:04:08.4 0:00:00.7  7:02/M
8 Blake Heren Boulder  CO 2091 29 1 M 25-29 1:29:18.0 3:04:52.2 0:00:34.1  7:03/M
9 Michael Pereira San Leandro  CA 2166 35 2 M 35-39 1:29:05.6 3:06:11.5 0:00:01.9  7:06/M
10 John Kennedy Sacramento  CA 2116 52 2 M 50-54 1:28:09.8 3:07:40.2 0:00:01.9  7:10/M
11 Gabe Runyon Vail  CO 2189 24 2 M 19-24 1:36:21.5 3:09:03.4 0:00:25.4  7:13/M
12 Bruce Aldrich Sacramento  CA 2003 49 1 M 45-49 1:34:27.4 3:09:17.6 0:00:07.3  7:13/M
13 Al Harman West Vancouver   2085 44 1 M 40-44 1:33:01.9 3:13:53.2 0:00:04.3  7:24/M
14 Jim Hesson Walnut Creek  CA 2094 48 2 M 45-49 1:33:05.4 3:14:14.8 0:00:06.8  7:25/M
15 Michael Pearson Sacramento  CA 2245 33 4 M 30-34 1:30:12.3 3:14:54.6 0:00:02.7  7:26/M
16 Lindsey Woodward Folsom  CA 2232 21 3 M 19-24 1:29:33.3 3:15:26.7 0:00:06.7  7:28/M
17 Paul Johnson Queen Creek  AZ 2109 36 3 M 35-39 1:37:11.0 3:17:02.6 0:00:02.5  7:31/M
18 Daniel Brockman Rocklin  CA 2023 40 2 M 40-44 1:33:35.4 3:17:24.4 0:00:14.8  7:32/M
19 Christopher Comalli Chula Vista  CA 2035 39 4 M 35-39 1:33:06.8 3:17:32.3 0:00:07.3  7:32/M
20 John Yamagata Sacramento  CA 2234 55 1 M 55-59 1:38:00.9 3:17:48.7 0:00:07.8  7:33/M
21 Jim Corkill Santa Barbara  CA 2255 39 5 M 35-39 1:37:34.7 3:18:40.7 0:00:13.9  7:35/M
22 Tom Hester Woodbridge  CA 2095 48 3 M 45-49 1:35:01.2 3:18:52.0 0:00:10.4  7:35/M
23 Tim Ruffino Elk Grove  CA 2188 43 3 M 40-44 1:39:49.5 3:19:33.3 0:00:07.8  7:37/M
24 James Barstad Elk Grove  CA 2259 41 4 M 40-44 1:39:39.8 3:19:45.3 0:00:11.0  7:37/M
25 Michael Hernandez Roseville  CA 2093 52 3 M 50-54 1:42:36.1 3:20:24.6 0:00:04.7  7:39/M
26 Evan Chang San Jose  CA 2029 46 4 M 45-49 1:37:25.2 3:22:34.8 0:00:10.7  7:44/M
27 Erich Kyger Antioch  CA 2121 46 5 M 45-49 3:23:17.4 3:22:59.6 0:00:08.5  7:45/M
28 Ernie Takahashi Sacramento  CA 2211 60 1 M 60-64 1:38:00.8 3:24:03.2 0:00:05.6  7:47/M
29 Carey Kopay Lincoln  CA 2251 31 1 F 30-34 1:39:27.4 3:25:21.1 0:00:07.2  7:50/M
30 Daniel Fries Pleasanton  CA 2065 52 4 M 50-54 1:45:42.7 3:25:34.4 0:00:23.8  7:51/M
31 Mark Evans Walnut Creek  CA 2054 45 6 M 45-49 1:42:30.0 3:27:34.0 0:00:03.8  7:55/M
32 Christian Hurst Riverbank  CA 2103 38 6 M 35-39 1:44:41.0 3:28:42.8 0:00:16.2  7:58/M
33 Lance Gilbert Folsom  CA 2069 49 7 M 45-49 1:41:12.6 3:29:18.9 0:00:09.3  7:59/M
34 Nathan Crosno Elk Grove  CA 2039 28 2 M 25-29 1:29:48.9 3:29:39.6 0:00:03.6  8:00/M
35 Bob Hammond Roseville  CA 2083 45 8 M 45-49 1:36:40.3 3:29:58.3 0:00:05.0  8:01/M
36 Elizabeth Lopez Portland  OR 2131 36 1 F 35-39 1:40:13.3 3:31:05.9 0:00:04.9  8:03/M
37 Tom Koenig Lakewood  CO 2120 40 5 M 40-44 1:39:43.1 3:31:51.4 0:00:03.6  8:05/M
38 Rick Turner Chico  CA 2221 42 6 M 40-44 1:42:28.8 3:32:59.4 0:00:11.6  8:08/M
39 Karen Thernka Rocklin  CA 2216 37 2 F 35-39 1:44:11.7 3:33:03.1 0:00:14.6  8:08/M
40 Robert Crossman Lathrop  CA 2040 36 7 M 35-39 1:44:30.5 3:33:04.3 0:00:16.8  8:08/M
41 Michael Peoples Orangevale  CA 2164 42 7 M 40-44 1:31:35.7 3:33:27.5 0:00:00.5  8:09/M
42 Mike Bergh Roseville  CA 2015 32 5 M 30-34 1:43:20.6 3:33:32.1 0:00:25.8  8:09/M
43 Terry Boyle Sunnyvale  CA 2020 47 9 M 45-49 1:37:54.2 3:33:47.0 0:00:14.4  8:10/M
44 Kevin Roach Citrus Hieghts  CA 2185 31 6 M 30-34 1:45:39.1 3:33:58.4 0:00:18.1  8:10/M
45 Margaret Archer Lincoln  CA 2009 39 3 F 35-39 1:40:47.9 3:34:08.4 0:00:08.3  8:10/M
46 Walter Pagoaga Marysville  CA 2162 27 3 M 25-29 1:35:18.9 3:34:53.3 0:00:39.0  8:12/M
47 Pete Hazarian Redwood City  CA 2089 51 5 M 50-54 1:46:04.1 3:35:04.9 0:00:05.1  8:13/M
48 Frank Eeckman Berkeley  CA 2256 49 10 M 45-49 1:38:09.5 3:35:17.5 0:00:01.8  8:13/M
49 Peter Hollenback Sacramento  CA 2098 48 11 M 45-49 1:42:17.8 3:37:35.5 0:00:04.0  8:18/M
50 Robert Greenhouse Newark  CA 2080 58 2 M 55-59 1:48:02.6 3:37:51.5 0:00:15.1  8:19/M
Place Name City Bib Age Age Group Place Age Group 13.1 Mile Split Chip Time Chip Offset Pace
51 Ronald Ellis Berkeley  CA 2053 50 6 M 50-54 1:34:17.1 3:38:20.0 --------  8:20/M
52 Rebecca Nyberg West Sacramento  CA 2158 40 1 F 40-44 1:45:57.7 3:38:20.0 0:00:04.5  8:20/M
53 Arthur Smith Sacramento  CA 2198 33 7 M 30-34 1:52:41.0 3:38:59.1 0:00:56.7  8:21/M
54 Leslie Bardessono Napa  CA 2012 43 2 F 40-44 1:44:55.7 3:39:05.6 0:00:21.8  8:22/M
55 Johnny Rodriguez Yuba City  CA 2262 53 7 M 50-54 1:40:45.2 3:39:26.2 0:00:10.0  8:23/M
56 Benjamin Mathews Dallas  TX 2138 67 1 M 65-69 1:49:31.7 3:40:02.0 0:00:07.7  8:24/M
57 Lauren Kearney San Diego  CA 2115 38 4 F 35-39 1:43:31.2 3:41:40.7 0:00:09.1  8:28/M
58 Joby Chock Roseville  CA 2031 37 8 M 35-39 1:44:11.9 3:41:41.7 0:00:13.0  8:28/M
59 Thomas Suehiro Hercules  CA 2208 32 8 M 30-34 1:41:16.9 3:42:15.1 0:00:12.5  8:29/M
60 Steve Tredway Manteca  CA 2219 57 3 M 55-59 1:46:55.1 3:43:12.7 0:00:09.5  8:31/M
61 Steve Radigan Fremont  CA 2175 54 8 M 50-54 1:43:36.9 3:43:18.3 0:00:35.3  8:31/M
62 Bic Aki Union City  CA 2002 40 3 F 40-44 1:52:24.5 3:43:49.6 0:00:28.9  8:33/M
63 Derick Ponce-Sanchez Elk Grove  CA 2172 17 1 M 16-18 1:48:03.8 3:44:11.0 --------  8:33/M
64 Hung K Ng Orlando  FL 2156 40 8 M 40-44 1:54:20.8 3:44:55.4 0:00:09.7  8:35/M
65 Claire Coppel Portland  OR 2036 46 1 F 45-49 1:54:24.8 3:45:07.1 0:00:48.7  8:36/M
66 William Pequinot Folsom  CA 2165 48 12 M 45-49 1:47:38.3 3:45:38.7 0:00:10.9  8:37/M
67 Rhoben Dalusong Citrus Heights  CA 2041 45 13 M 45-49 1:53:58.8 3:45:57.0 0:00:32.0  8:37/M
68 Mark Muzyka Elk Grove  CA 2152 56 4 M 55-59 1:53:59.1 3:45:58.4 0:00:30.6  8:37/M
69 Erin Horning Elk Grove  CA 2100 25 1 F 25-29 1:45:11.4 3:46:01.0 0:00:56.7  8:38/M
70 Andy Schloss Sacramento  CA 2194 49 14 M 45-49 1:47:29.8 3:46:04.1 0:00:15.0  8:38/M
71 James Rivera Sacramento  CA 2184 38 9 M 35-39 1:44:13.7 3:46:14.8 0:00:02.5  8:38/M
72 Michelle Tom Woodside  CA 2217 23 2 F 19-24 1:47:18.9 3:47:13.6 0:00:42.1  8:40/M
73 Kimberly Starke Petaluma  CA 2203 35 5 F 35-39 1:55:14.1 3:47:17.0 0:00:08.5  8:40/M
74 Sheri Berniklau Petaluma  CA 2016 40 4 F 40-44 1:55:14.1 3:47:25.2 0:00:08.7  8:41/M
75 Desiree Whitehall West Linn  OR 2230 47 2 F 45-49 1:54:25.6 3:47:57.0 0:00:48.6  8:42/M
76 Andrew Mitchell San Rafael  CA 2145 37 10 M 35-39 1:55:13.8 3:48:58.7 0:00:09.3  8:44/M
77 Craig Zellers Fairfax  CA 2239 43 9 M 40-44 1:39:31.3 3:49:15.8 0:00:09.8  8:45/M
78 Matthew Pearson Sacramento  CA 2247 31 9 M 30-34 1:38:52.8 3:49:33.5 0:00:04.9  8:46/M
79 Jethro Zapanta North Highlands  CA 2238 30 10 M 30-34 1:53:09.5 3:49:53.6 0:00:48.0  8:46/M
80 Brandon Nelson Tigard  OR 2264 41 10 M 40-44 1:55:45.3 3:50:08.6 0:00:53.4  8:47/M
81 Benjamin Muradyan Citrus Heights  CA 2151 17 2 M 16-18 1:43:11.8 3:50:30.0 0:00:01.7  8:48/M
82 Lariat Feedlot Sacramento  CA 2057 46 15 M 45-49 1:59:47.3 3:50:32.2 0:01:14.6  8:48/M
83 Katie Carnazola Napa  CA 2027 37 6 F 35-39 1:52:27.6 3:50:40.2 0:00:32.2  8:48/M
84 Paul Matsusaka Pleasanton  CA 2139 49 16 M 45-49 1:40:34.1 3:51:00.8 0:00:06.7  8:49/M
85 Lucy Eccleston Stockton  CA 2257 24 3 F 19-24 1:51:55.9 3:51:41.4 0:00:10.7  8:51/M
86 Michelle Shulman Pleasanton  CA 2196 37 7 F 35-39 1:49:10.0 3:52:49.8 0:00:09.9  8:53/M
87 Kerry Krueger Stockton  CA 2258 41 5 F 40-44 2:02:21.5 3:53:11.5 0:00:11.2  8:54/M
88 Jim Mallon Walnut Creek  CA 2136 44 11 M 40-44 1:54:48.5 3:54:02.5 0:01:11.4  8:56/M
89 Darya Pino San Francisco  CA 2171 25 2 F 25-29 1:51:21.7 3:54:18.1 0:00:51.0  8:57/M
90 John Rymer Danville  CA 2190 50 9 M 50-54 1:56:20.9 3:56:10.0 0:00:12.8  9:01/M
91 Ed Walsh Magalia  CA 2228 57 5 M 55-59 1:56:44.3 3:56:29.3 0:00:39.5  9:02/M
92 Brian N Schaefer Aptos  CA 2193 49 17 M 45-49 1:57:07.4 3:56:51.7 0:01:26.8  9:02/M
93 Lisa Moger Pacifica  CA 2147 20 4 F 19-24 1:53:01.0 3:57:01.2 0:00:25.3  9:03/M
94 Pamela Dolan Pacifica  CA 2046 47 3 F 45-49 -------- 3:57:01.4 0:00:25.2  9:03/M
95 Dan Fischer Sacramento  CA 2059 36 11 M 35-39 -------- 3:57:02.2 0:00:22.0  9:03/M
96 Alan Heffner Citrus Hieights  CA 2090 41 12 M 40-44 1:55:09.0 3:57:13.7 0:00:36.7  9:03/M
97 Glenn Bailey Roseville  CA 2011 57 6 M 55-59 1:58:19.3 3:58:08.9 0:00:24.2  9:05/M
98 Shantel Beckers San Luis Obispo  CA 2014 36 8 F 35-39 1:58:35.8 3:58:23.9 0:00:08.9  9:06/M
99 Cm Haas Sacramento  CA 2082 32 11 M 30-34 2:01:19.1 3:58:53.8 0:00:37.0  9:07/M
100 Tom Leard Folsom  CA 2123 49 18 M 45-49 2:00:48.2 3:59:54.7 0:01:09.8  9:09/M
Place Name City Bib Age Age Group Place Age Group 13.1 Mile Split Chip Time Chip Offset Pace
101 David Yanez Penryn  CA 2235 43 13 M 40-44 1:55:43.4 3:59:56.6 0:00:44.8  9:09/M
102 Jeffrey Jerwers Sacramento  CA 2107 25 4 M 25-29 1:57:35.4 4:00:17.3 0:00:05.8  9:10/M
103 Wes Reynolds Redding  CA 2182 54 10 M 50-54 1:56:55.6 4:01:07.2 0:01:01.0  9:12/M
104 Randy Johnson Roseville  CA 2110 47 19 M 45-49 1:50:22.3 4:03:26.1 0:00:09.0  9:17/M
105 Caroline Merz Pacific Palisades  CA 2141 16 1 F 16-18 1:52:52.9 4:06:16.1 0:00:14.1  9:24/M
106 Steve Swindel Sacramento  CA 2209 52 11 M 50-54 1:54:37.9 4:07:54.5 0:00:26.3  9:28/M
107 Kam Choy Walnut Creek  CA 2253 56 7 M 55-59 1:54:42.4 4:08:27.0 0:00:03.4  9:29/M
108 David Broady Vallejo  CA 2261 59 8 M 55-59 1:51:27.9 4:08:49.9 0:00:12.4  9:30/M
109 Kelly Gaab Santa Rosa  CA 2066 33 2 F 30-34 1:53:20.9 4:08:58.1 0:00:28.8  9:30/M
110 Amy Fatora Pawcatuck  CT 2055 40 6 F 40-44 2:02:03.6 4:10:17.6 0:00:15.6  9:33/M
111 Chris Domine Daly City  CA 2047 39 12 M 35-39 1:59:38.2 4:10:26.7 0:00:28.1  9:34/M
112 Annica Bryan Truckee  CA 2026 35 9 F 35-39 2:09:11.2 4:10:35.1 0:00:36.5  9:34/M
113 Wayne Gerig Beaverton  OR 2265 52 12 M 50-54 1:56:33.6 4:10:42.9 0:00:53.5  9:34/M
114 Raul Gonzalez Visalia  CA 2076 33 12 M 30-34 2:02:53.6 4:10:57.5 0:01:14.7  9:35/M
115 Kevin O'Donnell Citrus Heights  CA 2159 39 13 M 35-39 1:58:45.0 4:11:13.1 0:00:08.9  9:35/M
116 John Peruch Rocklin  CA 2167 52 13 M 50-54 1:46:11.0 4:11:24.1 0:00:14.5  9:36/M
117 Ethan Dupris Hollister  CA 2048 52 14 M 50-54 1:58:00.7 4:11:30.5 0:00:03.3  9:36/M
118 Dick Forehand Sacramento  CA 2062 59 9 M 55-59 2:03:04.1 4:13:18.3 0:01:53.5  9:40/M
119 Christopher Roe Sacramento  CA 2186 47 20 M 45-49 2:03:04.3 4:14:43.4 0:00:28.5  9:43/M
120 Lisa Vian Pleasanton  CA 2226 46 4 F 45-49 2:01:02.3 4:15:28.7 0:00:06.2  9:45/M
121 Gary Lowe Benicia  CA 2132 55 10 M 55-59 1:58:45.7 4:17:16.5 0:00:45.0  9:49/M
122 Gladys Northcross Elk Grove  CA 2157 48 5 F 45-49 2:02:42.6 4:18:12.3 0:00:50.9  9:51/M
123 Gerald McDonald Manteca  CA 2140 44 14 M 40-44 1:56:35.3 4:18:45.3 0:01:47.8  9:53/M
124 Earl Looney Manteca  CA 2130 57 11 M 55-59 1:56:35.4 4:18:46.5 0:01:48.5  9:53/M
125 Dayna Gould Sacramento  CA 2244 38 10 F 35-39 2:13:44.1 4:20:06.7 0:01:26.9  9:56/M
126 Leticia Taylor Carlsbad  CA 2215 41 7 F 40-44 1:59:42.7 4:21:35.1 0:00:09.4  9:59/M
127 Philo Short Monterey  CA 2195 67 2 M 65-69 2:04:07.0 4:21:45.6 0:00:09.4  9:59/M
128 Deborah Kallman Stockton  CA 2112 43 8 F 40-44 1:56:39.9 4:22:37.7 0:00:11.2 10:01/M
129 Frank Mantong Elk Grove  CA 1376 36 14 M 35-39 2:00:13.8 4:22:40.3 0:00:40.0 10:02/M
130 Kent Mishler Visalia  CA 2144 47 21 M 45-49 2:13:11.1 4:23:27.6 0:01:13.6 10:03/M
131 Robert Reyes Hayward  CA 2181 49 22 M 45-49 1:56:02.4 4:23:30.7 0:00:18.9 10:03/M
132 Kimberlee Bagos Vacaville  CA 2010 33 3 F 30-34 1:53:12.2 4:25:02.7 0:00:03.5 10:07/M
133 David Whitney Oakland  CA 2231 45 23 M 45-49 1:46:42.6 4:25:08.9 0:00:22.9 10:07/M
134 Steve Haun Sacramento  CA 2088 62 2 M 60-64 2:13:39.5 4:25:46.7 0:00:21.4 10:09/M
135 Nicholas Breig San Francisco  CA 2022 24 4 M 19-24 1:51:21.8 4:28:16.1 0:00:52.5 10:14/M
136 Neil Tan Santa Clara  CA 2213 35 15 M 35-39 2:06:03.0 4:28:31.4 0:01:31.0 10:15/M
137 Denis Ishisaka Sacramento  CA 2105 40 15 M 40-44 2:07:31.2 4:28:55.7 0:01:08.1 10:16/M
138 Barbara Elia Modesto  CA 2052 61 1 F 60-64 2:14:37.7 4:29:14.9 0:00:11.5 10:17/M
139 Ann Navarro Roseville  CA 2153 46 6 F 45-49 2:16:43.0 4:29:55.5 0:00:15.4 10:18/M
140 Jeff Maebori Sacramento  CA 2135 35 16 M 35-39 2:07:15.0 4:30:02.8 0:01:07.3 10:18/M
141 Andrew Firtel San Diego  CA 2058 35 17 M 35-39 2:12:53.2 4:30:23.3 0:00:24.1 10:19/M
142 J Taniguchi Huntington Beach  CA 2214 45 24 M 45-49 1:58:03.7 4:31:39.2 0:02:19.7 10:22/M
143 William Collart North Highlands  CA 1361 44 16 M 40-44 2:10:44.0 4:31:51.6 0:00:48.2 10:23/M
144 Thomas MacDonald Rocklin  CA 2134 21 5 M 19-24 2:08:01.3 4:32:48.8 0:00:54.2 10:25/M
145 Eric Reid Sunnyvale  CA 2178 32 13 M 30-34 2:10:26.3 4:33:40.8 0:00:24.2 10:27/M
146 Eric Itakura Los Gatos  CA 2106 38 18 M 35-39 2:10:26.3 4:33:42.1 0:00:22.9 10:27/M
147 John Gordon Vacaville  CA 2077 36 19 M 35-39 2:18:16.8 4:34:07.2 0:01:12.6 10:28/M
148 Loret Featherston Cameron Park  CA 2056 51 1 F 50-54 2:15:03.6 4:35:03.1 0:01:47.3 10:30/M
149 Marie Gonzales Placerville  CA 2074 44 9 F 40-44 2:15:03.6 4:35:03.4 0:01:47.0 10:30/M
150 Kevin Peck Benicia  CA 2163 39 20 M 35-39 2:05:00.9 4:35:51.2 0:01:38.3 10:32/M
Place Name City Bib Age Age Group Place Age Group 13.1 Mile Split Chip Time Chip Offset Pace
151 Gary Aguiar El Cerrito  CA 2001 50 15 M 50-54 2:14:42.4 4:35:59.0 0:00:50.6 10:32/M
152 Chuck Honeycutt El Dorado Hills  CA 2099 57 12 M 55-59 2:13:50.3 4:36:30.1 0:00:05.4 10:33/M
153 Kathryn Bozzini Lafayette  CA 2021 46 7 F 45-49 2:05:34.2 4:37:55.0 0:00:04.5 10:36/M
154 Sidney So Foster City  CA 2200 30 14 M 30-34 2:05:39.0 4:38:54.3 0:01:30.8 10:39/M
155 Michael Ikemoto El Dorado Hills  CA 2104 42 17 M 40-44 2:10:11.8 4:39:19.9 0:00:07.4 10:40/M
156 Todd Byers Long Beach  CA 2249 42 18 M 40-44 2:24:18.4 4:39:22.0 0:01:52.4 10:40/M
157 Tawni Gomes Long Beach  CA 2072 41 10 F 40-44 2:21:56.0 4:40:58.5 0:02:12.5 10:43/M
158 Michele O'Keefe Concord  CA 2160 46 8 F 45-49 2:11:11.8 4:45:10.1 0:00:48.0 10:53/M
159 Wayne Street Cotati  CA 2207 28 5 M 25-29 2:20:28.9 4:45:15.2 0:00:08.2 10:53/M
160 Rich Adams Placerville CA 2501 62 3 M 60-64 2:05:11.4 4:45:48.4 0:01:18.6 10:54/M
161 Wayne Embry Beale Afb  CA 2254 46 25 M 45-49 2:14:11.1 4:46:16.6 0:00:38.8 10:56/M
162 James Nelson San Francisco  CA 2154 62 4 M 60-64 2:10:24.5 4:47:12.6 0:00:11.4 10:58/M
163 Mitchell Kim Santa Clara  CA 2117 43 19 M 40-44 2:07:15.3 4:48:20.6 0:01:29.0 11:00/M
164 Lety Gonzalez Visalia  CA 2075 31 4 F 30-34 2:20:50.4 4:48:48.0 0:01:14.4 11:01/M
165 Mary Silverman Chico  CA 2197 42 20 M 40-44 2:18:37.8 4:49:54.2 0:01:18.2 11:04/M
166 Patricia Mohr Citrus Heights  CA 2148 51 2 F 50-54 2:10:51.3 4:50:36.3 0:01:15.9 11:05/M
167 Tracy Youngstedt Sacramento  CA 2237 41 11 F 40-44 2:17:02.5 4:51:09.2 0:01:12.1 11:07/M
168 Robert Samaniego Sacramento  CA 2191 41 21 M 40-44 2:10:51.0 4:51:41.0 0:00:57.2 11:08/M
169 Ron Vertrees Vallejo  CA 2225 68 3 M 65-69 2:21:33.7 4:52:15.3 0:00:46.9 11:09/M
170 Dharam Piplani Phoenix  AZ 2268 58 13 M 55-59 2:20:16.4 4:52:50.3 0:00:10.6 11:11/M
171 Megan Klopp Danville  CA 2118 43 12 F 40-44 2:24:32.5 4:54:36.0 0:01:46.5 11:15/M
172 Kitty Fontaine Danville  CA 2061 41 13 F 40-44 2:24:33.1 4:54:36.2 0:01:46.6 11:15/M
173 Lee Harris Wheatland  CA 2086 42 22 M 40-44 2:04:20.3 4:54:48.7 0:00:38.1 11:15/M
174 Mike Villierme Sacramento  CA 2227 51 16 M 50-54 2:18:03.7 4:55:00.0 0:00:56.0 11:16/M
175 Patty Zingraf Danville  CA 2240 39 11 F 35-39 2:23:40.4 4:55:08.6 0:01:44.6 11:16/M
176 Raymond Peters Carbondale  IL 2168 35 21 M 35-39 2:07:15.9 4:55:23.2 0:00:47.5 11:16/M
177 Denise Hickey Mountain View  CA 2097 31 5 F 30-34 2:34:16.1 4:57:48.0 0:01:27.2 11:22/M
178 Richard Blaylock San Francisco  CA 2260 43 23 M 40-44 2:13:39.2 4:58:55.2 0:00:07.8 11:25/M
179 Donald Green Palo Alto  CA 2079 45 26 M 45-49 2:14:09.9 5:00:01.2 0:00:14.3 11:27/M
180 Duane Davis Winters  CA 2042 52 17 M 50-54 2:20:50.7 5:02:14.7 0:01:17.2 11:32/M
181 Susie Romero Visalia  CA 2187 26 3 F 25-29 2:04:10.4 5:02:50.6 0:01:13.5 11:34/M
182 Charles McNeill Sacramento  CA 2252 21 6 M 19-24 2:22:50.6 5:05:25.8 0:00:03.8 11:39/M
183 Amy Jones Sacramento  CA 2111 23 5 F 19-24 1:50:55.5 5:10:30.9 0:00:08.1 11:51/M
184 Marissa Licon Citrus Heights  CA 2126 17 2 F 16-18 2:19:14.5 5:10:38.7 0:00:15.7 11:51/M
185 Cheryl Ringer Laramie  WY 2183 28 4 F 25-29 2:42:58.6 5:11:45.9 0:00:09.4 11:54/M
186 Suzanne Foster Modesto  CA 2063 61 2 F 60-64 2:21:16.6 5:12:48.5 0:01:46.5 11:56/M
187 Marco Torres Fair Oaks  CA 2218 44 24 M 40-44 2:41:32.9 5:16:15.1 0:00:13.8 12:04/M
188 Hajime Nishi Tokyo  JP 2502 56 14 M 55-59 2:21:54.5 5:21:07.7 0:00:03.6 12:15/M
189 Kenneth Molleson Lodi  CA 2149 52 18 M 50-54 2:37:45.7 5:23:34.7 0:00:10.9 12:21/M
190 Alex Ragonton Vallejo  CA 2176 58 15 M 55-59 2:37:45.4 5:24:03.5 0:01:48.7 12:22/M
191 John Mariano Santa Rosa  CA 2137 34 15 M 30-34 2:17:42.6 5:24:04.4 0:01:49.4 12:22/M
192 George Golden San Francisco  CA 2070 58 16 M 55-59 2:26:45.8 5:25:24.3 0:00:12.0 12:25/M
193 Donald Littlefield Folsom  CA 2128 59 17 M 55-59 2:21:31.7 5:26:49.3 0:01:26.1 12:28/M
194 Lorena Bojorquez Visalia  CA 2018 26 5 F 25-29 -------- 5:28:22.4 0:01:13.8 12:32/M
195 Nicole De Santis Sacramento  CA 2507 36 12 F 35-39 2:05:10.3 5:34:44.0 0:00:00.0 12:47/M
196 Russell Humphrey Lodi  CA 2102 34 16 M 30-34 2:23:12.6 5:34:55.0 0:00:18.6 12:47/M
197 Sarah Hoxie-Senior Sacramento  CA 2101 26 6 F 25-29 2:20:24.5 5:35:45.9 0:00:48.4 12:49/M
198 Lucy Wysocki Sacramento  CA 2233 35 13 F 35-39 -------- 5:39:13.1 0:00:35.2 12:57/M
199 Tamara Talle Elk Grove  CA 2212 46 9 F 45-49 2:28:33.1 5:47:25.0 -------- 13:16/M
200 Gary Kamei Sacramento  CA 2113 43 25 M 40-44 2:43:49.9 5:48:41.7 0:01:27.3 13:19/M
Place Name City Bib