2006 CoreLogic Cowtown Marathon
Overall Finish List
October 1, 2006
Results By Capital Road Race Management
Place Name City Age Age Group Split Finish Pace
1 Chafik Azerki Oakland  CA 33  1 M 30-34 1:21:53.2   2:43:13.0  6:14/M
2 Jack Goldberg Arlington Heights  IL 38  1 M 35-39 1:22:48.1   2:50:48.0  6:31/M
3 Joel Figueroa Mammoth Lakes  CA 24  1 M 19-24 1:24:47.1   2:54:29.0  6:39/M
4 Mary Coordt Elk Grove  CA 37  1 F 35-39 1:29:25.9   2:55:30.0  6:42/M
5 Alexander Ruch San Diego  CA 28  1 M 25-29 1:28:31.3   3:00:10.0  6:52/M
6 Sims Key Oakland  CA 28  2 M 25-29 1:31:23.4   3:04:24.0  7:02/M
7 Ashley Carroll San Francisco  CA 23  1 F 19-24 1:29:56.3   3:04:44.0  7:03/M
8 Matt Zanger Walnut Creek  CA 31  2 M 30-34 1:25:08.6   3:05:49.0  7:05/M
9 Nicholas Gray Mammoth Lakes  CA 27  3 M 25-29 1:29:51.4   3:07:01.0  7:08/M
10 Richard Melnyk San Francisco  CA 26  4 M 25-29 1:35:44.6   3:11:05.0  7:17/M
11 Kirsten Schneider Sacramento  CA 38  2 F 35-39 1:35:51.8   3:11:09.0  7:17/M
12 Daniel Minter Sacramento  CA 37  2 M 35-39 1:32:17.8   3:13:25.0  7:23/M
13 John Yamagata Sacramento  CA 56  1 M 55-59 1:35:31.3   3:13:47.0  7:23/M
14 Jeffrey Kosiorek Clinton  NJ 31  3 M 30-34 1:34:18.9   3:14:04.0  7:24/M
15 Kristina Harp West Linn  OR 39  3 F 35-39 1:36:10.5   3:15:01.0  7:26/M
16 Kellen Glinder Menlo Park  CA 35  3 M 35-39 1:36:18.1   3:15:35.0  7:28/M
17 Joe Bowen Reno  NV 41  1 M 40-44 1:30:15.1   3:16:08.0  7:29/M
18 Nathan Crosno Elk Grove  CA 29  5 M 25-29 1:32:11.7   3:17:50.0  7:33/M
19 Kyle Bodyfelt Roseville  CA 38  4 M 35-39 1:37:39.1   3:17:47.0  7:33/M
20 Jesus Reynoso Elk Grove  CA 41  2 M 40-44 1:35:05.3   3:17:54.0  7:33/M
21 Luke Wojewoda Santa Monica  CA 28  6 M 25-29 1:36:37.4   3:18:46.0  7:35/M
22 Michael Hernandez Roseville  CA 53  1 M 50-54 1:41:00.9   3:20:04.0  7:37/M
23 Tim Castelli Galt  CA 40  3 M 40-44 1:36:04.1   3:21:21.0  7:41/M
24 Jim Hesson Walnut Creek  CA 49  1 M 45-49 1:32:06.6   3:22:43.0  7:44/M
25 Paul Boucher Granite Bay  CA 51  2 M 50-54 1:40:14.4   3:23:20.0  7:45/M
26 Mark Evans Walnut Ceek  CA 46  2 M 45-49 1:39:17.4   3:23:11.0  7:45/M
27 Tim Ruffino Folsom  CA 44  4 M 40-44 1:42:05.3   3:25:10.0  7:50/M
28 Michael Musca Ripon  CA 48  3 M 45-49 1:40:13.7   3:25:47.0  7:51/M
29 Bryan Beckby Elk Grove  CA 35  5 M 35-39 1:30:11.1   3:26:57.0  7:54/M
30 Roger Chickering Granite Bay  CA 39  6 M 35-39 1:43:49.4   3:28:37.0  7:57/M
31 Steve Carcano Malibu  CA 43  5 M 40-44 1:42:32.2   3:30:22.0  8:00/M
32 Terry Boyle Sunnyvale  CA 48  4 M 45-49 1:37:52.1   3:30:28.0  8:01/M
33 John Morgan Grand Prairie  TX 35  7 M 35-39 1:36:13.6   3:30:38.0  8:02/M
34 Ian Hart San Francisco  CA 31  4 M 30-34 1:43:02.7   3:30:52.0  8:02/M
35 Richard Rados Oakland  CA 43  6 M 40-44 1:41:51.2   3:32:31.0  8:03/M
36 James Neumann Huntington Beach  CA 45  5 M 45-49 1:45:00.1   3:31:46.0  8:05/M
37 Dominic Sorrentino Elk Grove  CA 48  6 M 45-49 ----   3:32:32.0  8:06/M
38 Glenn Reis Pacific Grove  CA 56  2 M 55-59 1:40:49.2   3:32:35.0  8:07/M
39 Michael Blechacz Chicago  IL 35  8 M 35-39 1:38:51.6   3:32:51.0  8:07/M
40 Alan Heffner Citrus Heights  CA 42  7 M 40-44 1:42:17.2   3:33:20.0  8:07/M
41 Nancy Hatfield McCall  ID 49  1 F 45-49 1:43:54.2   3:32:57.0  8:08/M
42 Robert Smith San Rafael  CA 51  3 M 50-54 1:45:10.1   3:33:31.0  8:08/M
43 Lisa Huerta Fairfield  CA 45  2 F 45-49 1:41:27.5   3:33:24.0  8:08/M
44 Matthew Pearson Sacramento  CA 32  5 M 30-34 1:40:24.0   3:33:35.0  8:09/M
45 Saul Reyes Amarillo  TX 33  6 M 30-34 1:50:42.3   3:35:23.0  8:11/M
46 Chikara Ajima Iwakishi 41  8 M 40-44 1:41:39.7   3:34:51.0  8:12/M
47 Lauren Kearney San Diego  CA 39  4 F 35-39 1:42:16.9   3:36:29.0  8:16/M
48 Stephen Itano Fairfield  CA 47  7 M 45-49 1:49:45.3   3:37:55.0  8:18/M
49 Carol Rewick Vacaville  CA 38  5 F 35-39 1:49:44.9   3:38:11.0  8:19/M
50 Kelly Tarkowski Fremont  CA 38  6 F 35-39 1:45:37.7   3:38:33.0  8:20/M
Place Name City Age Age Group Split Finish Pace
51 Earl Looney Manteca  CA 58  3 M 55-59 1:46:19.1   3:39:49.0  8:23/M
52 Intak Hwang Sacramento  CA 55  4 M 55-59 1:42:43.3   3:40:19.0  8:24/M
53 Gregory Hunter St. Helena  CA 56  5 M 55-59 1:47:56.0   3:41:09.0  8:26/M
54 Kam Choy Walnut Creek  CA 57  6 M 55-59 1:57:32.7   3:41:33.0  8:27/M
55 Peter Hollenback Sacramento  CA 49  8 M 45-49 1:44:34.2   3:42:17.0  8:29/M
56 Suzanne Mortensen Fair Oaks  CA 50  1 F 50-54 ----   3:45:13.0  8:31/M
57 Dixie Petty Citrus Heights  CA 59  1 F 55-59 ----   3:45:14.0  8:31/M
58 Cheryl McGinness Fair Oaks  CA 52  2 F 50-54 ----   3:45:16.0  8:31/M
59 Derek Bogard South Lake Tahoe  CA 27  7 M 25-29 1:47:42.4   3:43:49.0  8:32/M
60 Pat Schoof San Francisco  CA 45  3 F 45-49 1:51:18.3   3:44:53.0  8:34/M
61 Leslie King San Francisco  CA 39  7 F 35-39 1:51:18.5   3:44:56.0  8:34/M
62 Kirk Hamlin San Francisco  CA 35  9 M 35-39 1:51:16.5   3:44:56.0  8:34/M
63 Susan Cotterel Davis  CA 47  4 F 45-49 1:50:48.8   3:45:05.0  8:35/M
64 Sunni York San Francisco  CA 35  8 F 35-39 1:51:18.5   3:44:53.0  8:35/M
65 Chris Furgiuele San Francisco  CA 33  7 M 30-34 ----   3:44:56.0  8:35/M
66 Thomas Suehiro Pinole  CA 33  8 M 30-34 1:50:08.6   3:46:01.0  8:36/M
67 Marie Lorenzo-Davis San Bruno  CA 41  1 F 40-44 1:49:18.1   3:48:06.0  8:41/M
68 Min Chae San Marino  CA 50  4 M 50-54 1:48:38.7   3:52:46.0  8:45/M
69 Janet Dial Stockton  CA 44  2 F 40-44 1:48:35.3   3:50:02.0  8:46/M
70 Matthew Holland Sacramento  CA 36  10 M 35-39 1:55:28.8   3:50:03.0  8:46/M
71 Yoko Koike San Jose  CA 47  5 F 45-49 1:50:19.9   3:51:10.0  8:49/M
72 Lynn King Stockton  CA 60  1 M 60-64 1:48:33.3   3:52:35.0  8:52/M
73 Kerry Krueger Stockton  CA 42  3 F 40-44 1:50:33.7   3:52:49.0  8:52/M
74 Kimberly Bushard Sacramento  CA 40  4 F 40-44 1:55:18.6   3:53:53.0  8:53/M
75 Jan Engelbrecht Granite Bay  CA 46  9 M 45-49 2:00:48.1   3:54:32.0  8:53/M
76 Timothy Reiseck Modesto  CA 36  11 M 35-39 1:56:09.0   3:53:48.0  8:54/M
77 Neil Quach San Diego  CA 34  9 M 30-34 1:35:41.2   3:53:07.0  8:54/M
78 Bob Fritzky Moraga  CA 49  10 M 45-49 1:50:04.4   3:54:34.0  8:56/M
79 Sarah Humphrey Vacaville  CA 26  1 F 25-29 1:55:09.9   3:54:42.0  8:56/M
80 Randy Johnson Roseville  CA 48  11 M 45-49 1:46:27.7   3:54:23.0  8:57/M
81 Max Elbaum Oakland  CA 59  7 M 55-59 1:57:39.4   3:55:09.0  8:58/M
82 Brian Recore Sacramento  CA 31  10 M 30-34 1:56:51.8   3:55:46.0  8:58/M
83 Mark Friedman Aptos  CA 60  2 M 60-64 1:51:57.7   3:55:13.0  8:59/M
84 John Cox 50  5 M 50-54 2:00:00.9   3:57:36.0  8:59/M
85 Aaron Mueller Santa Barbara  CA 40  9 M 40-44 1:45:03.8   3:56:33.0  8:59/M
86 Daniel Fischer Sacramento  CA 37  12 M 35-39 1:54:35.9   3:57:32.0  9:00/M
87 Tricia Hamlin St. Helena  CA 36  9 F 35-39 1:51:22.6   3:57:39.0  9:04/M
88 Kristin Custer San Francisco  CA 24  2 F 19-24 1:45:09.9   3:59:35.0  9:08/M
89 Ronald Ellis Richmond  CA 51  6 M 50-54 1:33:51.6   3:59:38.0  9:09/M
90 Dick Forehand Sacramento  CA 60  3 M 60-64 2:00:00.1   4:01:21.0  9:10/M
91 Lars Felloverbars Sacramento  CA 47  12 M 45-49 1:58:33.9   4:01:01.0  9:10/M
92 Sigurd Asp Sacramento  CA 35  13 M 35-39 2:04:06.8   4:04:29.0  9:14/M
93 Diane Kato Auburn  CA 50  3 F 50-54 2:01:41.1   4:02:17.0  9:14/M
94 Deanna Stemm Fremont  CA 47  6 F 45-49 1:51:53.8   4:02:46.0  9:15/M
95 Les Omura Honolulu  HI 49  13 M 45-49 2:02:56.9   4:03:14.0  9:16/M
96 Amy Navarro Stockton  CA 32  1 F 30-34 1:56:00.5   4:03:19.0  9:16/M
97 Margaret Lazzari Reno  NV 23  3 F 19-24 2:04:39.8   4:05:33.0  9:18/M
98 Philo Short Monterey  CA 68  1 M 65-69 1:58:22.2   4:05:43.0  9:22/M
99 Linda McFadden Modesto  CA 44  5 F 40-44 1:59:47.7   4:06:24.0  9:24/M
100 David Damron Sacramento  CA 22  2 M 19-24 1:39:39.5   4:06:48.0  9:25/M
Place Name City Age Age Group Split Finish Pace
101 Ryan Bankson Vacaville  CA 26  8 M 25-29 1:55:09.2   4:07:32.0  9:25/M
102 Vineeta Singh Sunnyvale  CA 37  10 F 35-39 2:04:18.6   4:13:20.0  9:25/M
103 Mitch Ahiers Campbell  CA 35  14 M 35-39 1:58:52.7   4:10:05.0  9:26/M
104 Joe Barber Woodbridge  CA 58  8 M 55-59 1:51:57.6   4:08:31.0  9:27/M
105 James Raia Sacramento  CA 51  7 M 50-54 1:57:49.1   4:08:38.0  9:28/M
106 Sandra Opiela Sacramento  CA 46  7 F 45-49 1:59:47.7   4:08:52.0  9:29/M
107 Karen Winholt Antelope  CA 43  6 F 40-44 1:52:53.6   4:10:10.0  9:29/M
108 Jon Kontilis San Ramon  CA 48  14 M 45-49 1:59:51.6   4:11:07.0  9:33/M
109 Dan Owre San Ramon  CA 50  8 M 50-54 1:59:51.2   4:11:08.0  9:33/M
110 Ethan Dupris Hollister  CA 53  9 M 50-54 1:54:29.3   4:10:40.0  9:33/M
111 Gregory Hanel Roseville  CA 42  10 M 40-44 1:55:50.0   4:11:00.0  9:34/M
112 Gary Benson Placentia  CA 51  10 M 50-54 2:04:14.9   4:12:33.0  9:36/M
113 J Taniguchi Huntington Beach  CA 46  15 M 45-49 ----   4:15:59.0  9:37/M
114 Rolando Gonzales Turlock  CA 43  11 M 40-44 2:00:20.4   4:15:37.0  9:38/M
115 Dennis Dauz San Francisco  CA 32  11 M 30-34 2:01:30.9   4:15:55.0  9:39/M
116 Heath Clements Yorba Linda  CA 40  12 M 40-44 1:53:34.9   4:13:44.0  9:40/M
117 Steve Lindsey Martinez  CA 46  16 M 45-49 2:06:11.5   4:14:29.0  9:40/M
118 Karla Buckley Fairfield  CA 45  8 F 45-49 2:09:54.4   4:15:09.0  9:41/M
119 Julie Waldbauer Sacramento  CA 31  2 F 30-34 2:01:09.8   4:15:14.0  9:41/M
120 Dave Oill Sacramento  CA 40  13 M 40-44 2:10:35.1   4:15:40.0  9:42/M
121 Cindy Anderson Folsom  CA 44  7 F 40-44 2:01:52.8   4:16:43.0  9:43/M
122 Chris Domine Daly City  CA 40  14 M 40-44 2:00:30.8   4:16:22.0  9:44/M
123 Jason Frazer Oakdale  CA 28  9 M 25-29 1:53:12.3   4:15:58.0  9:45/M
124 Mina Gonzales Turlock  CA 41  8 F 40-44 2:00:54.2   4:18:25.0  9:45/M
125 Tracy Brennan-Spaldin Vacaville  CA 47  9 F 45-49 2:04:51.7   4:16:16.0  9:45/M
126 Josephine Gee Castro Valley  CA 42  9 F 40-44 1:58:22.5   4:16:36.0  9:46/M
127 Steve Haun Sacramento  CA 63  4 M 60-64 2:11:47.8   4:18:19.0  9:47/M
128 Natalie Cuslidge Cranford  NJ 25  2 F 25-29 1:52:48.3   4:17:07.0  9:47/M
129 Phyllis Miller San Jose  CA 43  10 F 40-44 1:54:48.9   4:17:12.0  9:48/M
130 Jerry Johnson Moraga  CA 45  17 M 45-49 2:09:01.8   4:17:53.0  9:49/M
131 Jonee Taylor Oakland  CA 29  3 F 25-29 2:09:01.8   4:17:53.0  9:49/M
132 Loret Featherston Cameron Park  CA 52  4 F 50-54 2:06:19.7   4:20:19.0  9:54/M
133 Richard Blaylock San Francisco  CA 44  15 M 40-44 1:54:06.3   4:19:52.0  9:55/M
134 Kendal Gordon McLellan  CA 24  4 F 19-24 2:09:40.8   4:21:12.0  9:55/M
135 Ting Rattanaphasouk San Francisco  CA 27  4 F 25-29 2:00:17.5   4:20:13.0  9:55/M
136 Fred Neff Georgetwon  TX 68  2 M 65-69 2:09:01.3   4:22:16.0  9:59/M
137 David Cass Palermo  CA 44  16 M 40-44 1:55:12.5   4:23:03.0  9:59/M
138 Albert Shum Los Angeles  CA 46  18 M 45-49 2:05:09.7   4:25:58.0 10:02/M
139 Scott Anderson Clayton  CA 45  19 M 45-49 2:06:19.2   4:25:13.0 10:03/M
140 Jennifer Rohrer Sacramento  CA 37  11 F 35-39 2:16:43.1   4:25:41.0 10:04/M
141 Richard Vosburg Folsom  CA 26  10 M 25-29 1:52:40.2   4:25:20.0 10:04/M
142 Ifeoma Adams Hercules  CA 54  5 F 50-54 2:10:07.5   4:24:44.0 10:05/M
143 David Doan Concord  CA 32  12 M 30-34 1:54:31.9   4:27:03.0 10:08/M
144 Gregory Brown San Francisco  CA 57  9 M 55-59 2:01:32.3   4:25:31.0 10:08/M
145 Ron Vertrees Vallejo  CA 69  3 M 65-69 2:16:27.9   4:27:37.0 10:08/M
146 Michael Haviland Fillmore  CA 64  5 M 60-64 2:02:26.2   4:27:30.0 10:12/M
147 Khanh Nguyen Milpitas  CA 40  17 M 40-44 2:03:41.9   4:29:07.0 10:12/M
148 Andrew Brown Clayton  CA 40  18 M 40-44 2:07:02.8   4:30:09.0 10:14/M
149 Kathryn Bozzini Lafayette  CA 47  10 F 45-49 2:01:57.8   4:30:39.0 10:19/M
150 Bobbie Garcia Davis  CA 57  2 F 55-59 2:14:12.9   4:30:57.0 10:19/M
Place Name City Age Age Group Split Finish Pace
151 Dave Nicely Berkeley  CA 45  20 M 45-49 2:13:33.3   4:33:01.0 10:20/M
152 John Gordon Galt  CA 37  15 M 35-39 2:10:31.6   4:33:39.0 10:25/M
153 Kimberly Franklin Napa  CA 28  5 F 25-29 2:15:53.8   4:35:24.0 10:30/M
154 Annette Majoue Chandler  AZ 27  6 F 25-29 2:19:53.1   4:37:52.0 10:32/M
155 Christine Lawrence Oakhurst  CA 40  11 F 40-44 2:18:19.3   4:37:30.0 10:34/M
156 Anthony Miller Oroville  CA 39  16 M 35-39 1:55:12.7   4:38:13.0 10:34/M
157 Dennis Cunley Auburn  CA 50  11 M 50-54 2:05:22.2   4:37:17.0 10:34/M
158 Kevin McKean Rancho Cordova  CA 20  3 M 19-24 1:53:09.4   4:37:17.0 10:34/M
159 Lacey Waldrep Lewisville  TX 28  7 F 25-29 2:18:34.4   4:39:00.0 10:36/M
160 Heather Magdic Madera  CA 32  3 F 30-34 2:07:17.4   4:39:27.0 10:39/M
161 Michael Orefice Fresno  CA 39  17 M 35-39 ----   4:39:17.0 10:39/M
162 Lisa Tilley El Dorado Hills  CA 39  12 F 35-39 2:01:34.9   4:39:39.0 10:39/M
163 Jennifer Jusino Vacaville  CA 39  13 F 35-39 2:14:42.4   4:41:57.0 10:41/M
164 Francis Ruffty Davis  CA 31  13 M 30-34 2:20:18.5   4:42:55.0 10:43/M
165 Kenny Ford Paragould  AR 43  19 M 40-44 2:19:05.9   4:43:23.0 10:48/M
166 Beth Ford Paragould  AR 38  14 F 35-39 2:19:06.6   4:43:23.0 10:48/M
167 Roberto Verdeses San Francisco  CA 49  21 M 45-49 2:18:54.9   4:45:03.0 10:50/M
168 Jennifer Yarbrough West Sacramento  CA 33  4 F 30-34 2:23:17.5   4:46:53.0 10:53/M
169 Andrea Neblett Hayward  CA 35  15 F 35-39 2:12:44.1   4:46:29.0 10:54/M
170 Victor Gonzales III Folsom  CA 48  22 M 45-49 2:25:12.6   4:49:27.0 10:57/M
171 Ana Estrada Sacramento  CA 29  8 F 25-29 2:09:40.3   4:54:51.0 11:12/M
172 Tawni Gomes Long Beach  CA 42  12 F 40-44 2:21:57.9   4:56:23.0 11:13/M
173 Wayne Embry Marysville  CA 47  23 M 45-49 2:22:29.5   4:58:05.0 11:16/M
174 Michael White Orangevale  CA 44  20 M 40-44 2:19:53.5   4:57:13.0 11:18/M
175 Duane Davis Winters  CA 53  12 M 50-54 2:13:24.3   4:58:08.0 11:19/M
176 Lisa Weiss Vacaville  CA 48  11 F 45-49 2:33:39.9   4:58:27.0 11:19/M
177 Michelle Heinze West Sacramento  CA 35  16 F 35-39 2:11:13.6   4:59:04.0 11:23/M
178 Ken Saxton Huntington Beach  CA 51  13 M 50-54 2:40:23.6   5:01:37.0 11:24/M
179 Alan Boone Modesto  CA 56  10 M 55-59 2:23:46.7   5:01:39.0 11:25/M
180 John Fraioli Modesto  CA 50  14 M 50-54 2:23:46.6   5:01:39.0 11:25/M
181 Tim Ojima Folsom  CA 43  21 M 40-44 2:32:37.5   4:59:31.0 11:25/M
182 Gary Kamei Sacramento  CA 44  22 M 40-44 2:24:37.5   5:01:06.0 11:26/M
183 Lori Byrd Fairfield  CA 28  9 F 25-29 2:15:12.6   5:01:18.0 11:28/M
184 Tamra Redmon Granite Bay  CA 39  17 F 35-39 2:19:07.6   5:06:33.0 11:40/M
185 Diane Vlach West Sacramento  CA 40  13 F 40-44 2:29:32.1   5:07:39.0 11:43/M
186 David Branaugh Manteca  AR 55  11 M 55-59 1:57:28.6   5:09:25.0 11:47/M
187 Jeff Olofson Sparks  NV 30  14 M 30-34 2:20:59.9   5:13:39.0 11:52/M
188 Mark Theiding Oakland  CA 36  18 M 35-39 2:29:09.1   5:13:55.0 11:54/M
189 John Everett Parker  CO 35  19 M 35-39 2:25:04.8   5:16:57.0 12:02/M
190 Chung Lee Fremont  CA 44  14 F 40-44 2:45:41.8   5:19:42.0 12:06/M
191 Justin Jo Reno  NV 20  4 M 19-24 2:22:04.1   5:21:06.0 12:09/M
192 Donald Littlefield Folsom  CA 60  6 M 60-64 2:27:39.0   5:25:56.0 12:20/M
193 Barbara Delehanty Penryn  CA 47  12 F 45-49 2:24:30.4   5:24:20.0 12:20/M
194 Dilyn Radakovitz Loomis  CA 59  3 F 55-59 2:23:41.5   5:24:20.0 12:20/M
195 Eric Swift Vacaville  CA 35  20 M 35-39 2:22:42.5   5:25:34.0 12:21/M
196 Jessica Swift Vacaville  CA 30  5 F 30-34 ----   5:25:34.0 12:21/M
197 Melinda Davis Salinas  CA 43  15 F 40-44 2:40:08.1   5:26:02.0 12:22/M
198 Jennifer Davis Carmel Valley  CA 21  5 F 19-24 2:40:08.2   5:26:02.0 12:22/M
199 Barbara Austin San Jose  CA 66  1 F 65-69 2:36:05.5   5:29:25.0 12:28/M
200 Ralph Keith Folsom  CA 47  24 M 45-49 2:41:38.0   5:36:01.0 12:45/M
Place Name City Age Age Group Split Finish Pace
201 Jon Mohler Salinas  CA 33  15 M 30-34 2:34:48.3   5:42:51.0 13:00/M
202 Michael Martin Sacramento  CA 31  16 M 30-34 2:39:20.6   5:42:45.0 13:01/M
203 James Stafford Sacramento  CA 39  21 M 35-39 2:39:20.9   5:42:46.0 13:01/M
204 Kathy Kramer Oakhurst  CA 55  4 F 55-59 2:18:33.2   5:44:50.0 13:08/M
205 Kimihito Koike San Jose  CA 47  25 M 45-49 ----   5:49:23.0 13:17/M
206 Caroline Reyes Stockton  CA 35  18 F 35-39 2:51:11.2   5:54:12.0 13:29/M
207 Rebecca Stein Aptos  CA 23  6 F 19-24 2:44:29.3   6:00:16.0 13:40/M
208 Rustico Martinez II Corona Del Mar  CA 36  22 M 35-39 2:41:23.8   6:04:09.0 13:49/M
209 Mary Simpson Somerset  CA 51  6 F 50-54 2:36:07.9   6:14:02.0 14:12/M
210 David Peiffer Rescue  CA 15  1 M 1-15 2:36:20.4   6:23:34.0 14:33/M
211 Todd Peiffer Rescue  CA 43  23 M 40-44 2:33:59.5   6:24:33.0 14:36/M
212 Dana Mosell Walnut  CA 54  15 M 50-54 2:52:34.7   6:32:03.0 14:53/M
213 Sherry Watson Davis  CA 49  13 F 45-49 3:18:50.8   6:43:56.0 15:22/M
214 Thomas Kroski Stockton  CA 50  16 M 50-54 3:14:41.5   6:48:05.0 15:29/M
215 Cindy Novara Stockton  CA 41  16 F 40-44 3:16:32.8   7:09:09.0 16:20/M
216 Monica Madrid Stockton  CA 42  17 F 40-44 3:16:34.8   7:09:11.0 16:20/M
217 Tonya Fischer Cincinnati  OH 35  19 F 35-39 3:41:25.8   7:25:03.0 16:52/M
218 Todd Byers Long Beach  CA 43  24 M 40-44 3:41:25.4   7:25:03.0 16:52/M
219 Patricia Flye Fairfield  CA 64  1 F 60-64 ----   7:46:20.0 17:47/M