2011 Zoo Zoom 5K
Age Graded Results
April 10, 2011
Results By Capital Road Race Management
Problems or questions? Email Gabriel at results@capitalroadrace.com
Updated 4/20/2011
Female Results
Place Name Age ChipTime Age Graded Time Age Graded Pace Age Graded Percentage Club
1 Stacey Worthen 38 0:18:40.2 0:18:14.2 5:53/M 81.15% Fleet Feet Racing
2 Christina Applegate 47 0:20:32.4 0:18:37.9 6:01/M 79.44% Fleet Feet Racing
3 Christine Mellick 43 0:20:16.1 0:19:07.8 6:10/M 77.38% Fleet Feet Racing
4 Rhoda Santamaria 55 0:24:19.6 0:19:57.2 6:26/M 74.20% Fleet Feet Racing
5 Cherie Smith 40 0:20:49.3 0:20:05.9 6:29/M 73.64% Fleet Feet Racing
6 Diane Kato 55 0:24:36.9 0:20:11.4 6:31/M 73.33% Individual
7 Traci Seto 42 0:21:15.6 0:20:13.7 6:31/M 73.14% River City Rebels
8 Traci Seto 42 0:21:15.6 0:20:13.7 6:31/M 73.14% Running Zone
9 Makiko Yamashita 36 0:20:37.8 0:20:20.3 6:34/M 72.79% Fleet Feet Racing
10 Jana Daniels 31 0:21:20.0 0:21:18.6 6:52/M 69.45% Fleet Feet Racing
11 Zenith Gonzalez 33 0:21:40.3 0:21:34.3 6:57/M 68.60% Fleet Feet Racing
12 Marion Finley 59 0:27:47.7 0:21:35.1 6:58/M 68.54% CHIPS
13 Christeen Mazza 43 0:23:04.0 0:21:46.2 7:01/M 67.99% Fleet Feet Racing
14 Claudia Rogus 51 0:25:24.7 0:21:57.0 7:05/M 67.42% Individual
15 Terry Anderson 37 0:22:43.5 0:22:18.4 7:12/M 66.37% Individual
16 Tina Moore 35 0:22:35.9 0:22:21.9 7:13/M 66.16% Fleet Feet Racing
17 Mackenzie Wilson 34 0:22:37.6 0:22:27.8 7:15/M 65.85% Running Zone
18 Julie Snider 52 0:26:21.3 0:22:28.7 7:15/M 65.83% Individual
19 Melissa Scott 35 0:22:51.1 0:22:36.9 7:18/M 65.42% Fleet Feet Racing
20 Katie Fowler 32 0:23:16.1 0:23:12.5 7:29/M 63.75% River City Rebels
21 Breena Sawitzky 30 0:23:36.7 0:23:36.3 7:37/M 62.68% Fleet Feet Racing
22 Meredith Wurden 30 0:23:51.3 0:23:50.9 7:42/M 62.04% Fleet Feet Racing
23 Sydney Walthall 10 0:27:33.5 0:23:54.4 7:43/M 61.93% Individual
24 Lauren Greenberg 30 0:25:55.8 0:25:55.3 8:22/M 57.08% Team Lucca
25 Julia Shapiro Gallegos 27 0:26:01.0 0:26:01.0 8:24/M 56.89% Individual
26 Amy Cernicky 48 0:29:51.5 0:26:46.1 8:38/M 55.32% CHIPS
27 Brittany Tonks 21 0:27:03.0 0:27:03.0 8:43/M 54.71% River City Rebels
28 Linda Hall 67 0:39:23.8 0:27:09.6 8:46/M 54.49% CHIPS
29 Sara Jacobowitz 23 0:29:20.6 0:29:20.6 9:28/M 50.44% Individual
30 Stacie Davison 30 0:29:36.4 0:29:35.9 9:33/M 49.99% CHIPS
31 Tamara Geary 31 0:29:40.3 0:29:38.3 9:34/M 49.94% Team Lucca
32 Linda Shakespeare 53 0:45:10.4 0:38:02.2 12:16/M 38.92% River City Rebels
33 Pat Moody 60 0:50:38.1 0:38:46.3 12:30/M 38.18% Running for Rhett
34 Tracy Rios 47 0:44:28.3 0:40:20.4 13:01/M 36.69% Individual
35 Nicole Darby 42 0:53:52.3 0:51:15.5 16:32/M 28.86% CHIPS
Male Results
Place Name Age ChipTime Age Graded Time Age Graded Pace Age Graded Percentage Club
1 Terry Baucom 54 0:17:56.5 0:15:11.3 4:54/M 84.90% Fleet Feet Racing
2 Kurt Mellick 44 0:17:50.7 0:16:21.7 5:17/M 78.83% Fleet Feet Racing
3 Michael Shubert 40 0:17:21.4 0:16:24.2 5:18/M 78.64% Fleet Feet Racing
4 Michael Levangie 46 0:18:34.5 0:16:46.2 5:25/M 76.90% Fleet Feet Racing
5 David Andersen-Rodgers 39 0:17:47.5 0:16:56.4 5:28/M 76.16% Fleet Feet Racing
6 Phillip Jenkins 30 0:17:09.0 0:17:06.4 5:31/M 75.41% Fleet Feet Racing
7 Mason Moore 33 0:17:29.0 0:17:16.9 5:35/M 74.64% Fleet Feet Racing
8 David White 52 0:20:11.1 0:17:22.3 5:36/M 74.23% Fleet Feet Racing
9 Rick Garces 57 0:21:23.2 0:17:39.2 5:42/M 73.10% Individual
10 Brian Smith 61 0:22:18.5 0:17:47.1 5:44/M 72.54% Fleet Feet Racing
11 James Kachmar 40 0:18:59.2 0:17:56.7 5:47/M 71.89% Individual
12 Jeff Newton 40 0:19:12.8 0:18:09.5 5:51/M 71.04% Fleet Feet Racing
13 Adam Daniels 31 0:18:15.7 0:18:10.4 5:52/M 71.00% Fleet Feet Racing
14 Choongryoul Sihn 33 0:18:54.9 0:18:41.8 6:02/M 68.99% CHIPS
15 Tom Savage 49 0:21:30.9 0:18:58.2 6:07/M 68.01% Fleet Feet Racing
16 Thom Pearman 49 0:21:39.1 0:19:05.4 6:09/M 67.59% River City Rebels
17 Edward Harris 52 0:22:30.5 0:19:22.2 6:15/M 66.57% Individual
18 Justin Weisenberger 34 0:19:49.9 0:19:30.9 6:18/M 66.14% Fleet Feet Racing
19 Don Ford 61 0:24:34.4 0:19:35.4 6:19/M 65.86% Fleet Feet Racing
20 Roger Curtis 49 0:22:31.1 0:19:51.3 6:24/M 64.98% Individual
21 Jorge Leiva 52 0:23:28.3 0:20:11.9 6:31/M 63.84% Fleet Feet Racing
22 Parker White 59 0:25:08.7 0:20:24.0 6:35/M 63.23% Fleet Feet Racing
23 Gordon Hall 79 0:32:33.5 0:20:27.8 6:36/M 63.07% CHIPS
24 Edgar Zazueta 31 0:21:55.6 0:21:49.3 7:02/M 59.14% CHIPS
25 Allen Reid 70 0:30:07.5 0:22:02.9 7:07/M 58.53% Team gO!
26 Bob Shea 26 0:22:40.2 0:22:40.2 7:19/M 56.90% Team Lucca
27 Robert Key 43 0:26:26.5 0:24:25.9 7:53/M 52.82% Individual
28 Phillip Oppenheim 66 0:36:18.1 0:27:39.7 8:55/M 46.65% CHIPS